2011-2012 AVCTL Division 1 League Standings
League Overall
Team W L PCT W L PCT PF PA STRK
Maize 11 1 0.917 21 3 0.875 1355 913 1 L
Salina Cen. 10 2 0.833 19 4 0.826 1167 872 1 L
Newton 7 5 0.583 14 9 0.609 1105 928 1 L
Hutchinson 6 6 0.500 12 9 0.571 1122 1025 1 L
Salina South 6 6 0.500 11 11 0.500 1001 889 1 L
Derby 2 10 0.167 4 17 0.190 882 1079 3 L
Campus 0 12 0.000 3 18 0.143 751 1134 8 L

2011-2012 AVCTL Division 2 League Standings
League Overall
Team W L PCT W L PCT PF PA STRK
McPherson 11 1 0.917 24 1 0.960 1452 841 8 W
Andover Central 10 2 0.833 15 7 0.682 1146 897 1 L
Andover 9 3 0.750 17 6 0.739 1084 831 1 L
Valley Center 6 6 0.500 10 11 0.476 871 807 3 L
Goddard 4 8 0.333 5 16 0.238 819 1165 2 L
Ark City 2 10 0.167 4 17 0.190 696 1014 6 L
Godd Eisenhower 0 12 0.000 0 21 0.000 689 1339 21 L

2011-2012 AVCTL Division 3 League Standings
League Overall
Team W L PCT W L PCT PF PA STRK
Buhler 9 1 0.900 13 9 0.591 1156 1053 1 L
Mulvane 8 2 0.800 15 8 0.652 1085 949 1 L
Rose Hill 6 4 0.600 10 12 0.455 1029 1003 1 L
Augusta 3 7 0.300 6 15 0.286 792 947 2 L
Winfield 3 7 0.300 4 17 0.190 735 997 1 L
El Dorado 1 9 0.100 3 18 0.143 821 1168 9 L

2011-2012 AVCTL Division 4 League Standings
League Overall
Team W L PCT W L PCT PF PA STRK
Andale 9 1 0.900 18 4 0.818 1062 824 1 L
Wellington 8 2 0.800 21 3 0.875 1171 821 1 L
Maize South 5 5 0.500 13 9 0.591 912 880 1 L
Circle 3 7 0.300 9 12 0.429 775 804 1 L
Clearwater 3 7 0.300 7 15 0.318 842 953 1 L
Collegiate 2 8 0.200 7 14 0.333 784 916 8 L



Site best if viewed at 1024x768 or higher resolution

-- Website Designed & Hosted by Kmac Web Design --