Mulvane Wildcats
12/4/2009 to 3/4/2010, 22 games -- 10 wins, 12 losses

  All games Home Away Neutral
Overall record: 10-12 7-7 3-4 0-1
League: 4-6 2-3 2-3 0-0
Non-league: 4-5 3-3 1-1 0-1
Tournament: 2-1 2-1 0-0 0-0

Date Game type Opponent Result High scorer High rebounder Record
12/04/2009 Non-league Ark City W 43-29 12 by #10 Morton, Kayla 8 by 2 players 1-0
12/10/2009 Non-league Andale L 39-27 8 by #44 Gosch, Jolee 5 by 2 players 1-1
12/11/2009 Non-league Trinity W 69-32 12 by #3 Wilson, Stephanie 10 by 2 players 2-1
12/15/2009 League @ Andover L 51-36 9 by #44 Gosch, Jolee 5 by #21 Parsons, Taylor 2-2
12/18/2009 League @ El Dorado W 44-40 12 by #3 Wilson, Stephanie 6 by 2 players 3-2
01/05/2010 League Buhler L 57-52 16 by #3 Wilson, Stephanie 19 by #21 Parsons, Taylor 3-3
01/08/2010 League @ Andover Central L 57-29 8 by #21 Parsons, Taylor 6 by #21 Parsons, Taylor 3-4
01/12/2010 League Augusta W 49-39 16 by #21 Parsons, Taylor 10 by #21 Parsons, Taylor 4-4
01/22/2010 Non-league Clearwater L 55-46 18 by #25 Miller, Kelsey 10 by #25 Miller, Kelsey 4-5
01/25/2010 Tournament Campus W 60-58 16 by #21 Parsons, Taylor 7 by #10 Morton, Kayla 5-5
01/28/2010 Tournament Wellington W 38-35 15 by #25 Miller, Kelsey 11 by #25 Miller, Kelsey 6-5
01/30/2010 Tournament Southeast L 47-35 10 by #10 Morton, Kayla 5 by #44 Gosch, Jolee 6-6
02/02/2010 Non-league @ Andale L 37-31 8 by #25 Miller, Kelsey 5 by 2 players 6-7
02/05/2010 Non-league @ Winfield W 47-31 14 by #10 Morton, Kayla 11 by #25 Miller, Kelsey 7-7
02/09/2010 Non-league Circle L 51-45 10 by #25 Miller, Kelsey 6 by #10 Morton, Kayla 7-8
02/12/2010 League Andover L 50-44 12 by 2 players 6 by #11 Bell, Taylor 7-9
02/16/2010 League El Dorado W 54-48 15 by #44 Gosch, Jolee 10 by #44 Gosch, Jolee 8-9
02/19/2010 League @ Buhler W 67-66 24 by #25 Miller, Kelsey 10 by #3 Wilson, Stephanie 9-9
02/23/2010 League Andover Central L 75-41 12 by #25 Miller, Kelsey 6 by #25 Miller, Kelsey 9-10
02/25/2010 League @ Augusta L 45-40 17 by #25 Miller, Kelsey 9 by #25 Miller, Kelsey 9-11
03/01/2010 Sub-State El Dorado W 47-46 15 by #10 Morton, Kayla 7 by #25 Miller, Kelsey 10-11
03/04/2010 Sub-State Circle L 50-46 16 by #25 Miller, Kelsey 7 by #44 Gosch, Jolee 10-12

Mulvane Team Statistics (22 games through 3/4/2010)

Total Cumulative Statistics

Player GP FGM-A 3PM-A FTM-A REB-O AST STL BLK TO PF PTS
#25 Miller, Kelsey 22 68-158 0-1 56-102 120-50 15 18 10 36 52 192
#10 Morton, Kayla 21 64-181 6-18 34-59 70-30 23 33 1 44 38 168
#3 Wilson, Stephanie 22 52-134 4-9 30-51 59-8 29 10 1 79 23 138
#21 Parsons, Taylor 21 53-110 0-0 17-48 121-36 16 19 2 50 59 123
#44 Gosch, Jolee 22 40-111 3-20 16-20 83-14 15 12 13 37 35 99
#33 Bish, Madison 18 26-69 0-2 27-34 38-11 11 8 4 27 35 79
#11 Bell, Taylor 22 26-74 1-4 13-29 52-12 32 48 2 69 64 66
#12 Reusser, Kendra 16 14-36 0-0 22-28 38-7 8 5 1 28 19 50
#14 Smith, Haylee 22 23-73 0-0 3-10 46-13 24 10 20 29 32 49
#23 McKee, Meredith 8 6-15 0-1 1-3 6-0 0 1 0 2 5 13
#32 Locke, Sydney 10 5-11 2-2 0-1 2-1 4 0 1 7 4 12
#2 Miller, Sammy 2 0-0 0-0 1-2 2-0 0 0 0 2 0 1
#24 Hatfield, Taylor 1 0-0 0-0 0-0 1-0 0 0 0 1 0 0
Totals: 22 377-972 16-57 220-387 638-182 177 164 55 411 366 990

Percentages and Per Game Averages

Player GP FG% 3P% FT% REB-O AST STL BLK TO PF PTS
#25 Miller, Kelsey 22 43.0 0.0 54.9 5.5-2.3 0.7 0.8 0.5 1.6 2.4 8.7
#10 Morton, Kayla 21 35.4 33.3 57.6 3.3-1.4 1.1 1.6 0.0 2.1 1.8 8.0
#3 Wilson, Stephanie 22 38.8 44.4 58.8 2.7-0.4 1.3 0.5 0.0 3.6 1.0 6.3
#21 Parsons, Taylor 21 48.2 0.0 35.4 5.8-1.7 0.8 0.9 0.1 2.4 2.8 5.9
#44 Gosch, Jolee 22 36.0 15.0 80.0 3.8-0.6 0.7 0.5 0.6 1.7 1.6 4.5
#33 Bish, Madison 18 37.7 0.0 79.4 2.1-0.6 0.6 0.4 0.2 1.5 1.9 4.4
#11 Bell, Taylor 22 35.1 25.0 44.8 2.4-0.5 1.5 2.2 0.1 3.1 2.9 3.0
#12 Reusser, Kendra 16 38.9 0.0 78.6 2.4-0.4 0.5 0.3 0.1 1.8 1.2 3.1
#14 Smith, Haylee 22 31.5 0.0 30.0 2.1-0.6 1.1 0.5 0.9 1.3 1.5 2.2
#23 McKee, Meredith 8 40.0 0.0 33.3 0.8-0.0 0.0 0.1 0.0 0.3 0.6 1.6
#32 Locke, Sydney 10 45.5 100.0 0.0 0.2-0.1 0.4 0.0 0.1 0.7 0.4 1.2
#2 Miller, Sammy 2 0.0 0.0 50.0 1.0-0.0 0.0 0.0 0.0 1.0 0.0 0.5
#24 Hatfield, Taylor 1 0.0 0.0 0.0 1.0-0.0 0.0 0.0 0.0 1.0 0.0 0.0
Totals: 22 38.8 28.1 56.8 29.0-8.3 8.0 7.5 2.5 18.7 16.6 45.0

Quarter/Half Statistics (22 games through 3/4/2010)

Scoring 1 2 3 4 OT Total
Mulvane Wildcats 181 271 240 284 14 990
Opponents 244 248 255 278 13 1038



Glossary
G: Games Pts: Total Points PPG: Points Per Game 2PM: 2 Pointers Made 2PA: 2 Pointers Attempted 2P%: 2 Pointer Percentage 3PM: 3 Pointers Made 3PA: 3 Pointers Attempted 3P%: 3 Pointer Percentage FTM: Free Throws Made FTA: Free Throws Attempted FT%: Free Throw Percentage FG%: Field Goal Percentage REB: Total Rebounds RBG: Rebounds Per Game DRB: Defensive Rebounds DRG: Def Rebounds Per Game ORB: Offensive Rebounds ORG: Off Rebounds Per Game AST: Total Assists ASG: Assists Per Game BLK: Total Blocks BKG: Blocks Per Game STL: Total Steals STG: Steals Per Game TO: Turnovers TOG: Turnovers Per Game PF: Personal Fouls



Site best if viewed at 1024x768 or higher resolution

-- Website Designed & Hosted by Kmac Web Design --