Mulvane Wildcats
12/2/2011 to 1/31/2012, 14 games -- 8 wins, 6 losses

  All games Home Away Neutral
Overall record: 8-6 3-3 4-1 1-2
League: 4-1 1-1 3-0 0-0
Non-league: 1-2 0-1 1-1 0-0
Tournament: 3-3 2-1 0-0 1-2

Date Game type Opponent Result High scorer High rebounder Record
12/02/2011 Non-league @ Wellington L 57-38 11 by #23 Donaldson 4 by #33 Bish 0-1
12/06/2011 Tournament Haven L 47-44 14 by #33 Bish 6 by 3 players 0-2
12/08/2011 Tournament Conway Springs L 40-36 10 by #33 Bish 11 by #33 Bish 0-3
12/10/2011 Tournament Medicine Lodge W 51-26 13 by #23 Donaldson 6 by #23 Donaldson 1-3
12/13/2011 League Rose Hill L 38-32 13 by #13 Gerlach 5 by #23 Donaldson 1-4
12/16/2011 League @ El Dorado W 40-27 13 by #24 Burkhart 5 by 2 players 2-4
01/06/2012 League @ Augusta W 42-22 14 by #23 Donaldson 4 by #33 Bish 3-4
01/10/2012 League Buhler W 70-61 29 by #13 Gerlach 9 by #33 Bish 4-4
01/13/2012 League @ Winfield W 44-34 16 by #23 Donaldson 7 by #24 Burkhart 5-4
01/20/2012 Non-league Andale L 56-42 13 by #23 Donaldson 5 by #24 Burkhart 5-5
01/24/2012 Tournament Clearwater W 52-50 13 by #33 Bish 9 by #33 Bish 6-5
01/26/2012 Tournament Garden Plain L 52-45 15 by #33 Bish 3 by #33 Bish 6-6
01/28/2012 Tournament Wichita Southeast W 54-45 15 by #13 Gerlach 7 by 2 players 7-6
01/31/2012 Non-league @ Circle W 41-29 12 by #33 Bish 5 by #11 Hatfield 8-6

Mulvane Team Statistics (14 games through 1/31/2012)

Total Cumulative Statistics

Player GP FGM-A 3PM-A FTM-A REB-O AST STL BLK TO PF PTS
#23 Donaldson, Destynee 14 58-125 4-19 27-55 56-16 8 37 24 34 41 147
#13 Gerlach, Elise 14 39-109 20-60 38-55 24-7 6 20 5 39 37 136
#33 Bish, Madison 14 50-116 10-31 26-35 71-22 16 25 4 28 31 136
#24 Burkhart, Aubree 14 29-81 0-2 43-59 51-27 7 18 16 14 38 101
#2 Melick, KaSandra 14 18-52 4-15 16-28 33-15 11 33 0 25 43 56
#34 Nelson, Ali 11 7-20 1-1 4-4 11-4 1 2 1 13 13 19
#30 Wilson, Ashley 14 8-31 0-2 2-4 10-3 4 2 4 17 10 18
#11 Hatfield, Taylor 14 7-25 0-1 4-10 31-13 10 4 2 12 25 18
#25 DeMerrit, Bri 4 0-4 0-0 0-0 1-0 0 1 0 2 1 0
#10 Allen, Alex 5 0-0 0-0 0-2 0-0 0 1 0 1 3 0
#4 Endres, Shelby 2 0-1 0-1 0-0 1-0 0 1 0 2 1 0
Totals: 14 216-564 39-132 160-252 289-107 63 144 56 187 243 631

Percentages and Per Game Averages

Player GP FG% 3P% FT% REB-O AST STL BLK TO PF PTS
#23 Donaldson, Destynee 14 46.4 21.1 49.1 4.0-1.1 0.6 2.6 1.7 2.4 2.9 10.5
#13 Gerlach, Elise 14 35.8 33.3 69.1 1.7-0.5 0.4 1.4 0.4 2.8 2.6 9.7
#33 Bish, Madison 14 43.1 32.3 74.3 5.1-1.6 1.1 1.8 0.3 2.0 2.2 9.7
#24 Burkhart, Aubree 14 35.8 0.0 72.9 3.6-1.9 0.5 1.3 1.1 1.0 2.7 7.2
#2 Melick, KaSandra 14 34.6 26.7 57.1 2.4-1.1 0.8 2.4 0.0 1.8 3.1 4.0
#34 Nelson, Ali 11 35.0 100.0 100.0 1.0-0.4 0.1 0.2 0.1 1.2 1.2 1.7
#30 Wilson, Ashley 14 25.8 0.0 50.0 0.7-0.2 0.3 0.1 0.3 1.2 0.7 1.3
#11 Hatfield, Taylor 14 28.0 0.0 40.0 2.2-0.9 0.7 0.3 0.1 0.9 1.8 1.3
#25 DeMerrit, Bri 4 0.0 0.0 0.0 0.3-0.0 0.0 0.3 0.0 0.5 0.3 0.0
#10 Allen, Alex 5 0.0 0.0 0.0 0.0-0.0 0.0 0.2 0.0 0.2 0.6 0.0
#4 Endres, Shelby 2 0.0 0.0 0.0 0.5-0.0 0.0 0.5 0.0 1.0 0.5 0.0
Totals: 14 38.3 29.5 63.5 20.6-7.6 4.5 10.3 4.0 13.4 17.4 45.1

Quarter/Half Statistics (14 games through 1/31/2012)

Scoring 1 2 3 4 Total
Mulvane Wildcats 136 157 163 175 631
Opponents 121 161 140 162 584



Glossary
G: Games Pts: Total Points PPG: Points Per Game 2PM: 2 Pointers Made 2PA: 2 Pointers Attempted 2P%: 2 Pointer Percentage 3PM: 3 Pointers Made 3PA: 3 Pointers Attempted 3P%: 3 Pointer Percentage FTM: Free Throws Made FTA: Free Throws Attempted FT%: Free Throw Percentage FG%: Field Goal Percentage REB: Total Rebounds RBG: Rebounds Per Game DRB: Defensive Rebounds DRG: Def Rebounds Per Game ORB: Offensive Rebounds ORG: Off Rebounds Per Game AST: Total Assists ASG: Assists Per Game BLK: Total Blocks BKG: Blocks Per Game STL: Total Steals STG: Steals Per Game TO: Turnovers TOG: Turnovers Per Game PF: Personal Fouls



Site best if viewed at 1024x768 or higher resolution

-- Website Designed & Hosted by Kmac Web Design --