| Next Game →

Friday, December 2, 2011 (07:30 PM)
Non-league game at Wellington

Mulvane Wildcats 54, Wellington Crusaders 30

Score by quarter 1 2 3 4 Total
Mulvane Wildcats 6 18 12 18 54
Wellington Crusaders 8 2 12 8 30

Mulvane Wildcats Statistics

Player FGM-A 3PM-A FTM-A REB-O AST STL BLK TO PF PTS
#3 Redington, Ty 8-11 6-6 1-3 5-3 2 1 0 1 3 23
#2 Haynes, Zach 5-8 0-1 3-5 7-2 0 0 0 2 2 13
#22 Smith, Nolan 2-6 1-2 3-4 2-0 5 3 0 4 1 8
#24 Kilby, Kyle 2-5 0-1 0-0 4-1 1 0 0 1 2 4
#21 Duncan, Austin 1-5 0-0 0-0 2-1 1 0 0 0 2 2
#13 Williams, Cole 1-3 0-1 0-0 5-0 0 0 0 2 1 2
#15 Evans, Alex 1-2 0-1 0-1 5-2 1 3 0 4 2 2
#5 Dempsey, Conner 0-2 0-1 0-0 1-1 1 2 0 0 0 0
#14 Dempsey, Collin 0-1 0-1 0-0 0-0 0 0 0 0 0 0
#11 Lampe, Guner 0-0 0-0 0-0 1-0 0 0 0 0 0 0
#34 Price, Jarrett 0-0 0-0 0-0 0-0 0 0 0 0 0 0
#45 Doramus, Payton 0-0 0-0 0-0 3-0 0 0 0 0 0 0
Total 20-43 7-14 7-13 35-10 11 9 0 14 13 54

Wellington Crusaders Statistics

Player FGM-A 3PM-A FTM-A REB-O AST STL BLK TO PF PTS
Total 11-50 0-17 8-17 26-8 4 5 0 23 16 30




Site best if viewed at 1024x768 or higher resolution

-- Website Designed & Hosted by Kmac Web Design --