2009-2010 AVCTL Division 1 League Standings
Overall League
Team W L PCT W L PCT PF PA STRK
Maize 17 6 0.739 9 1 0.900 1446 1248 1 L
Derby 16 5 0.762 6 4 0.600 1219 1011 1 L
Salina Cen 12 9 0.571 6 4 0.600 1063 1006 1 L
Hutchinson 11 12 0.478 6 4 0.600 1191 1139 1 L
Salina South 4 17 0.190 2 8 0.200 991 1289 5 L
Goddard 7 14 0.333 1 9 0.100 973 1096 2 L

2009-2010 AVCTL Division 2 League Standings
Overall League
Team W L PCT W L PCT PF PA STRK
McPherson 23 3 0.885 10 0 1.000 1788 1318 2 L
Campus 10 11 0.476 6 4 0.600 1064 1072 1 L
Winfield 11 10 0.524 5 5 0.500 1007 1123 2 L
Valley Center 6 15 0.286 5 5 0.500 999 1146 2 L
Ark City 8 13 0.381 3 7 0.300 1068 1181 1 L
Newton 4 17 0.190 1 9 0.100 907 1174 8 L

2009-2010 AVCTL Division 3 League Standings
Overall League
Team W L PCT W L PCT PF PA STRK
Andover Central 21 3 0.875 10 0 1.000 1544 1185 1 L
Andover 12 10 0.545 7 3 0.700 1317 1182 1 L
Augusta 14 8 0.636 6 4 0.600 1152 1068 1 L
Buhler 12 10 0.545 5 5 0.500 1323 1255 1 L
El Dorado 6 15 0.286 2 8 0.200 968 1121 4 L
Mulvane 2 19 0.095 0 10 0.000 888 1196 7 L

2009-2010 AVCTL Division 4 League Standings
Overall League
Team W L PCT W L PCT PF PA STRK
Rose Hill 14 8 0.636 8 2 0.800 1180 1034 1 L
Circle 14 10 0.583 7 3 0.700 1143 1074 1 L
Andale 11 11 0.500 7 3 0.700 1102 1077 1 L
Wellington 8 13 0.381 6 4 0.600 923 1120 1 L
Clearwater 5 16 0.238 1 9 0.100 945 1044 5 L
Kingman 3 18 0.143 1 9 0.100 841 1208 4 L



Site best if viewed at 1024x768 or higher resolution

-- Website Designed & Hosted by Kmac Web Design --