2011-2012 AVCTL Division 1 League Standings
League Overall
Team W L PCT W L PCT PF PA STRK
Derby 7 0 1.000 10 4 0.714 878 785 1 W
Hutchinson 6 1 0.857 10 4 0.714 651 592 4 W
Salina Cen. 4 3 0.571 8 6 0.571 791 746 1 L
Salina South 3 4 0.429 6 9 0.400 687 830 2 W
Maize 2 4 0.333 2 11 0.154 569 679 5 L
Campus 2 5 0.286 4 11 0.267 604 719 2 L
Newton 0 7 0.000 3 12 0.200 663 779 2 L

2011-2012 AVCTL Division 2 League Standings
League Overall
Team W L PCT W L PCT PF PA STRK
Andover Central 7 0 1.000 15 0 1.000 889 629 15 W
McPherson 5 1 0.833 12 2 0.857 892 704 2 W
Godd Eisenhower 5 2 0.714 11 3 0.786 808 646 9 W
Andover 4 3 0.571 10 5 0.667 814 673 6 W
Ark City 1 6 0.143 5 10 0.333 641 803 3 L
Valley Center 1 6 0.143 2 13 0.133 582 837 6 L
Goddard 1 6 0.143 2 13 0.133 662 908 5 L

2011-2012 AVCTL Division 3 League Standings
League Overall
Team W L PCT W L PCT PF PA STRK
Buhler 5 0 1.000 12 2 0.857 824 652 5 W
Augusta 3 2 0.600 8 6 0.571 694 658 1 W
El Dorado 3 2 0.600 7 8 0.467 703 737 1 W
Winfield 2 3 0.400 6 8 0.429 812 816 2 L
Mulvane 1 4 0.200 7 8 0.467 780 761 3 L
Rose Hill 1 4 0.200 5 9 0.357 661 691 1 L

2011-2012 AVCTL Division 4 League Standings
League Overall
Team W L PCT W L PCT PF PA STRK
Andale 5 0 1.000 12 2 0.857 741 633 1 L
Collegiate 4 1 0.800 11 3 0.786 738 583 1 L
Clearwater 3 2 0.600 10 4 0.714 762 679 2 W
Wellington 2 3 0.400 5 9 0.357 616 666 1 L
Maize South 1 4 0.200 3 12 0.200 685 869 1 L
Circle 0 5 0.000 4 10 0.286 574 607 1 W



Site best if viewed at 1024x768 or higher resolution

-- Website Designed & Hosted by Kmac Web Design --