Mulvane Wildcats
12/2/2011 to 1/27/2012, 13 games -- 7 wins, 6 losses

  All games Home Away Neutral
Overall record: 7-6 1-2 1-3 5-1
League: 1-4 1-1 0-3 0-0
Non-league: 1-1 0-1 1-0 0-0
Tournament: 5-1 0-0 0-0 5-1

Date Game type Opponent Result High scorer High rebounder Record
12/02/2011 Non-league @ Wellington W 54-30 23 by #3 Redington, Ty 7 by #2 Haynes, Zach 1-0
12/06/2011 Tournament Haven W 59-54 16 by #3 Redington, Ty 10 by #2 Haynes, Zach 2-0
12/08/2011 Tournament Conway Springs L 50-44 14 by #3 Redington, Ty 5 by #2 Haynes, Zach 2-1
12/10/2011 Tournament Wellington W 61-59 20 by #3 Redington, Ty 8 by #2 Haynes, Zach 3-1
12/13/2011 League Rose Hill W 50-43 18 by #22 Smith, Nolan 10 by #2 Haynes, Zach 4-1
12/16/2011 League @ El Dorado L 67-60 18 by #22 Smith, Nolan 7 by #2 Haynes, Zach 4-2
01/06/2012 League @ Augusta L 57-46 15 by #3 Redington, Ty 5 by 2 players 4-3
01/10/2012 League Buhler L 58-31 11 by #3 Redington, Ty 5 by #2 Haynes, Zach 4-4
01/13/2012 League @ Winfield L 55-48 17 by #3 Redington, Ty 8 by #2 Haynes, Zach 4-5
01/19/2012 Tournament Ark City W 72-36 17 by 2 players 6 by #34 Price, Jarrett 5-5
01/20/2012 Tournament Conway Springs W 54-46 19 by #22 Smith, Nolan 10 by #2 Haynes, Zach 6-5
01/21/2012 Tournament Clearwater W 51-46 23 by #3 Redington, Ty 7 by #21 Duncan, Austin 7-5
01/27/2012 Non-league Andale L 55-52 14 by #3 Redington, Ty 6 by #2 Haynes, Zach 7-6

Mulvane Team Statistics (13 games through 1/27/2012)

Total Cumulative Statistics

Player GP FGM-A 3PM-A FTM-A REB-O AST STL BLK TO PF PTS
#3 Redington, Ty 13 65-163 42-90 41-54 54-10 17 13 0 41 15 213
#22 Smith, Nolan 13 44-98 10-33 41-59 33-2 44 31 0 46 41 139
#2 Haynes, Zach 13 33-68 1-3 28-46 92-30 11 11 0 22 33 95
#15 Evans, Alex 13 24-67 7-27 17-22 42-20 17 45 0 23 31 72
#5 Dempsey, Conner 13 20-38 1-4 8-11 16-6 6 11 0 22 9 49
#21 Duncan, Austin 8 13-30 0-1 6-13 32-9 4 2 0 6 21 32
#45 Doramus, Payton 13 6-17 0-0 5-8 33-10 0 5 0 3 5 17
#34 Price, Jarrett 7 7-18 0-0 0-1 20-7 0 2 0 1 10 14
#24 Kilby, Kyle 12 5-21 0-2 4-4 20-7 5 5 0 4 16 14
#11 Lampe, Guner 7 4-13 3-10 2-3 2-1 1 2 0 4 3 13
#50 Brewer, R.J. 3 5-10 0-0 1-4 5-0 1 1 0 0 3 11
#13 Williams, Cole 13 5-18 0-5 0-0 12-2 3 4 0 11 14 10
#14 Dempsey, Collin 6 1-2 1-2 0-1 3-1 3 0 0 1 1 3
Totals: 13 232-563 65-177 153-226 364-105 112 132 0 184 202 682

Percentages and Per Game Averages

Player GP FG% 3P% FT% REB-O AST STL BLK TO PF PTS
#3 Redington, Ty 13 39.9 46.7 75.9 4.2-0.8 1.3 1.0 0.0 3.2 1.2 16.4
#22 Smith, Nolan 13 44.9 30.3 69.5 2.5-0.2 3.4 2.4 0.0 3.5 3.2 10.7
#2 Haynes, Zach 13 48.5 33.3 60.9 7.1-2.3 0.8 0.8 0.0 1.7 2.5 7.3
#15 Evans, Alex 13 35.8 25.9 77.3 3.2-1.5 1.3 3.5 0.0 1.8 2.4 5.5
#5 Dempsey, Conner 13 52.6 25.0 72.7 1.2-0.5 0.5 0.8 0.0 1.7 0.7 3.8
#21 Duncan, Austin 8 43.3 0.0 46.2 4.0-1.1 0.5 0.3 0.0 0.8 2.6 4.0
#45 Doramus, Payton 13 35.3 0.0 62.5 2.5-0.8 0.0 0.4 0.0 0.2 0.4 1.3
#34 Price, Jarrett 7 38.9 0.0 0.0 2.9-1.0 0.0 0.3 0.0 0.1 1.4 2.0
#24 Kilby, Kyle 12 23.8 0.0 100.0 1.7-0.6 0.4 0.4 0.0 0.3 1.3 1.2
#11 Lampe, Guner 7 30.8 30.0 66.7 0.3-0.1 0.1 0.3 0.0 0.6 0.4 1.9
#50 Brewer, R.J. 3 50.0 0.0 25.0 1.7-0.0 0.3 0.3 0.0 0.0 1.0 3.7
#13 Williams, Cole 13 27.8 0.0 0.0 0.9-0.2 0.2 0.3 0.0 0.8 1.1 0.8
#14 Dempsey, Collin 6 50.0 50.0 0.0 0.5-0.2 0.5 0.0 0.0 0.2 0.2 0.5
Totals: 13 41.2 36.7 67.7 28.0-8.1 8.6 10.2 0.0 14.2 15.5 52.5

Quarter/Half Statistics (13 games through 1/27/2012)

Scoring 1 2 3 4 OT Total
Mulvane Wildcats 131 147 152 238 14 682
Opponents 149 152 152 184 19 656



Glossary
G: Games Pts: Total Points PPG: Points Per Game 2PM: 2 Pointers Made 2PA: 2 Pointers Attempted 2P%: 2 Pointer Percentage 3PM: 3 Pointers Made 3PA: 3 Pointers Attempted 3P%: 3 Pointer Percentage FTM: Free Throws Made FTA: Free Throws Attempted FT%: Free Throw Percentage FG%: Field Goal Percentage REB: Total Rebounds RBG: Rebounds Per Game DRB: Defensive Rebounds DRG: Def Rebounds Per Game ORB: Offensive Rebounds ORG: Off Rebounds Per Game AST: Total Assists ASG: Assists Per Game BLK: Total Blocks BKG: Blocks Per Game STL: Total Steals STG: Steals Per Game TO: Turnovers TOG: Turnovers Per Game PF: Personal Fouls



Site best if viewed at 1024x768 or higher resolution

-- Website Designed & Hosted by Kmac Web Design --