Mulvane Wildcats
12/4/2009 to 3/2/2010, 21 games -- 2 wins, 19 losses

  All games Home Away Neutral
Overall record: 2-19 2-8 0-8 0-3
League: 0-10 0-5 0-5 0-0
Non-league: 2-6 2-3 0-3 0-0
Tournament: 0-3 0-0 0-0 0-3

Date Game type Opponent Result High scorer High rebounder Record
12/04/2009 Non-league Ark City L 57-41 16 by #32 Hamilton, Dakota 6 by #21 Duncan, Austin 0-1
12/10/2009 Non-league Andale W 44-39 15 by #23 Strunk, Gus 5 by 2 players 1-1
12/11/2009 Non-league Trinity L 55-37 9 by #23 Strunk, Gus 3 by 3 players 1-2
12/15/2009 League @ Andover L 62-34 9 by #23 Strunk, Gus 3 by #40 McBratney, Cody 1-3
12/18/2009 League @ El Dorado L 41-34 17 by #23 Strunk, Gus 5 by #21 Duncan, Austin 1-4
01/05/2010 League Buhler L 62-56 19 by #40 McBratney, Cody 5 by 2 players 1-5
01/08/2010 League @ Andover Central L 61-28 14 by #40 McBratney, Cody 4 by #21 Duncan, Austin 1-6
01/12/2010 League Augusta L 57-34 11 by #23 Strunk, Gus 6 by #40 McBratney, Cody 1-7
01/21/2010 Tournament Conway Springs L 41-37 11 by #12 McGuire, Corbin 9 by #40 McBratney, Cody 1-8
01/22/2010 Tournament Kingman L 58-54 25 by #40 McBratney, Cody 5 by #40 McBratney, Cody 1-9
01/23/2010 Tournament Wellington L 55-51 14 by #40 McBratney, Cody 9 by #40 McBratney, Cody 1-10
02/02/2010 Non-league @ Andale L 58-38 10 by #32 Hamilton, Dakota 9 by #32 Hamilton, Dakota 1-11
02/05/2010 Non-league @ Winfield L 49-44 15 by #32 Hamilton, Dakota 4 by 2 players 1-12
02/09/2010 Non-league Circle W 53-50 16 by #40 McBratney, Cody 4 by 2 players 2-12
02/12/2010 League Andover L 70-55 24 by #23 Strunk, Gus 4 by 2 players 2-13
02/15/2010 Non-league Clearwater L 42-34 10 by #22 Smith, Nolan 5 by #40 McBratney, Cody 2-14
02/16/2010 League El Dorado L 60-40 9 by #40 McBratney, Cody 5 by 2 players 2-15
02/19/2010 League @ Buhler L 82-47 12 by #32 Hamilton, Dakota 7 by 2 players 2-16
02/23/2010 League Andover Central L 80-51 20 by #32 Hamilton, Dakota 5 by #32 Hamilton, Dakota 2-17
02/25/2010 League @ Augusta L 59-44 24 by #23 Strunk, Gus 6 by #32 Hamilton, Dakota 2-18
03/02/2010 Sub-State @ Trinity L 58-32 7 by #12 McGuire, Corbin 4 by #50 Blackburn, Stryder 2-19

Mulvane Team Statistics (21 games through 3/2/2010)

Total Cumulative Statistics

Player GP FGM-A 3PM-A FTM-A REB-O AST STL BLK TO PF PTS
#23 Strunk, Gus 20 69-208 46-136 16-33 50-10 31 18 3 64 37 200
#40 McBratney, Cody 19 68-128 5-16 31-58 76-23 14 24 5 31 50 172
#32 Hamilton, Dakota 21 56-153 13-58 28-53 71-23 22 18 6 68 50 153
#12 McGuire, Corbin 21 40-108 23-59 21-28 32-6 30 12 2 62 46 124
#21 Duncan, Austin 21 27-67 1-5 15-25 62-13 13 14 31 26 59 70
#22 Smith, Nolan 11 17-52 11-34 7-12 12-3 19 9 0 34 31 52
#5 Hansen, Josh 21 11-39 3-20 6-14 21-4 28 14 0 43 31 31
#50 Blackburn, Stryder 21 9-27 0-0 8-14 49-12 13 4 0 33 30 26
#11 Springer, Jordan 17 9-21 0-6 2-6 9-3 7 6 1 17 18 20
#33 Gerlach, Trea 11 4-11 0-0 5-10 11-5 3 3 0 2 11 13
#20 Lockwood, Nick 11 3-10 2-3 1-3 4-0 5 3 1 9 6 9
#45 Doramus, Payton 18 3-9 0-0 1-4 19-3 2 0 2 9 8 7
#00 Dempsey, Conner 3 2-2 0-0 0-0 3-2 1 1 2 0 0 4
#3 Redington, Ty 8 2-4 0-1 0-0 7-2 6 1 1 4 2 4
#4 Higgins, Sheldon 3 1-8 0-3 1-3 7-0 4 4 1 5 3 3
#34 Dickey, Justin 3 0-1 0-0 0-0 4-1 0 0 0 0 0 0
#10 Haynes, Zach 1 0-0 0-0 0-0 1-0 0 0 0 1 1 0
Totals: 21 321-848 104-341 142-263 438-110 198 131 55 408 383 888

Percentages and Per Game Averages

Player GP FG% 3P% FT% REB-O AST STL BLK TO PF PTS
#23 Strunk, Gus 20 33.2 33.8 48.5 2.5-0.5 1.6 0.9 0.2 3.2 1.9 10.0
#40 McBratney, Cody 19 53.1 31.3 53.4 4.0-1.2 0.7 1.3 0.3 1.6 2.6 9.1
#32 Hamilton, Dakota 21 36.6 22.4 52.8 3.4-1.1 1.0 0.9 0.3 3.2 2.4 7.3
#12 McGuire, Corbin 21 37.0 39.0 75.0 1.5-0.3 1.4 0.6 0.1 3.0 2.2 5.9
#21 Duncan, Austin 21 40.3 20.0 60.0 3.0-0.6 0.6 0.7 1.5 1.2 2.8 3.3
#22 Smith, Nolan 11 32.7 32.4 58.3 1.1-0.3 1.7 0.8 0.0 3.1 2.8 4.7
#5 Hansen, Josh 21 28.2 15.0 42.9 1.0-0.2 1.3 0.7 0.0 2.0 1.5 1.5
#50 Blackburn, Stryder 21 33.3 0.0 57.1 2.3-0.6 0.6 0.2 0.0 1.6 1.4 1.2
#11 Springer, Jordan 17 42.9 0.0 33.3 0.5-0.2 0.4 0.4 0.1 1.0 1.1 1.2
#33 Gerlach, Trea 11 36.4 0.0 50.0 1.0-0.5 0.3 0.3 0.0 0.2 1.0 1.2
#20 Lockwood, Nick 11 30.0 66.7 33.3 0.4-0.0 0.5 0.3 0.1 0.8 0.5 0.8
#45 Doramus, Payton 18 33.3 0.0 25.0 1.1-0.2 0.1 0.0 0.1 0.5 0.4 0.4
#00 Dempsey, Conner 3 100.0 0.0 0.0 1.0-0.7 0.3 0.3 0.7 0.0 0.0 1.3
#3 Redington, Ty 8 50.0 0.0 0.0 0.9-0.3 0.8 0.1 0.1 0.5 0.3 0.5
#4 Higgins, Sheldon 3 12.5 0.0 33.3 2.3-0.0 1.3 1.3 0.3 1.7 1.0 1.0
#34 Dickey, Justin 3 0.0 0.0 0.0 1.3-0.3 0.0 0.0 0.0 0.0 0.0 0.0
#10 Haynes, Zach 1 0.0 0.0 0.0 1.0-0.0 0.0 0.0 0.0 1.0 1.0 0.0
Totals: 21 37.9 30.5 54.0 20.9-5.2 9.4 6.2 2.6 19.4 18.2 42.3

Quarter/Half Statistics (21 games through 3/2/2010)

Scoring 1 2 3 4 Total
Mulvane Wildcats 185 223 182 298 888
Opponents 299 309 304 284 1196



Glossary
G: Games Pts: Total Points PPG: Points Per Game 2PM: 2 Pointers Made 2PA: 2 Pointers Attempted 2P%: 2 Pointer Percentage 3PM: 3 Pointers Made 3PA: 3 Pointers Attempted 3P%: 3 Pointer Percentage FTM: Free Throws Made FTA: Free Throws Attempted FT%: Free Throw Percentage FG%: Field Goal Percentage REB: Total Rebounds RBG: Rebounds Per Game DRB: Defensive Rebounds DRG: Def Rebounds Per Game ORB: Offensive Rebounds ORG: Off Rebounds Per Game AST: Total Assists ASG: Assists Per Game BLK: Total Blocks BKG: Blocks Per Game STL: Total Steals STG: Steals Per Game TO: Turnovers TOG: Turnovers Per Game PF: Personal Fouls



Site best if viewed at 1024x768 or higher resolution

-- Website Designed & Hosted by Kmac Web Design --