Printer Friendly Schedule (PDF)
2009-2010 Mulvane Boys Freshman Basketball
Dec '09 Opponent Location Time Result Rec
Dec. 4 Ark City Mulvane 4:15 PM W 67-25 1-0
Dec. 10 Andale Mulvane 4:15 PM W 67-48 2-0
Dec. 11 Trinity Academy Mulvane 4:15 PM W 59-28 3-0
Dec. 15 Andover Andover 4:15 PM W 52-44 4-0
Dec. 18 El Dorado El Dorado 4:15 PM W 64-37 5-0
Jan '10 Opponent Location Time Result Rec
Jan. 5 Buhler Mulvane 4:15 PM L 45-57 5-1
Jan. 8 Andover Central Andover Central 4:15 PM L 33-42 5-2
Jan. 12 Augusta Mulvane 4:15 PM W 65-24 6-2
Jan. 16 Andover Mulvane (Tournament) 10:00 AM W 42-41 7-2
Jan. 16 Rose Hill Mulvane (Tournament) 1:00 PM W 65-32 8-2
Feb '10 Opponent Location Time Result Rec
Feb. 2 Andale Andale 4:15 PM L 42-47 8-3
Feb. 5 Winfield Winfield 4:15 PM W 48-42 9-3
Feb. 9 Circle Mulvane 4:15 PM W 47-25 10-3
Feb. 12 Andover Mulvane (Homecoming) 4:15 PM L 41-45 10-4
Feb. 15 Clearwater Mulvane 4:00 PM W 51-13 11-4
Feb. 16 El Dorado Mulvane 4:15 PM W 52-50 12-4
Feb. 19 Buhler Buhler 4:15 PM L 59-69 12-5
Feb. 23 Andover Central Mulvane 4:15 PM L 37-52 12-6

Freshman Tournament Bracket



Site best if viewed at 1024x768 or higher resolution

-- Website Designed & Hosted by Kmac Web Design --